fbpx

Call Tim and the team today!

Technical Info

Pioneer Commercial Tank Range (Gross Capacity)

Pioneer Water Tanks are available in a range of sizes and capacities, as listed below.

Please note the Commercial Capacities Chart does not include allowances for gap and pipe work positioning.

Tank Diameter Number of Rings
Ring 1

1.15m

Ring 2

2.18m

Ring 3

3.23m

Ring 4

4.27m

Ring 5

5.31m

Ring 6

6.35m

Ring 7

7.39m

Ring 8

8.43m

XL 01 (2.67m) 6 kL 12 kL 18 kL 24 kL 30 kL
XL 04 (3.34m) 10 kL 19 kL 28 kL 38 kL 47 kL 56 kL
XL 05 (4.01m) 15 kL 28 kL 41 kL 54 kL 67 kL 80 kL 93 kL
XL 08 (4.68m) 20 kL 38 kL 56 kL 74 kL 91 kL 109 kL 127 kL
XL 10 (5.35m) 26 kL 49 kL 73 kL 96 kL 119 kL 143 kL 166 kL
XL 13 (6.02m) 33 kL 62 kL 92 kL 122 kL 151 kL 181 kL 210 kL 240 kL
XL 15 (6.69m) 40 kL 77 kL 114 kL 150 kL 187 kL 223 kL 260 kL 296 kL
XL 20 (7.35m) 49 kL 93 kL 137 kL 182 kL 226 kL 270 kL 314 kL 358 kL
XL 23 (8.02m) 58 kL 110 kL 163 kL 216 kL 269 kL 321 kL 374 kL 426 kL
XL 25 (8.69m) 68 kL 130 kL 192 kL 254 kL 315 kL 377 kL 439 kL 500 kL
XL 30 (9.36m) 79 kL 150 kL 223 kL 294 kL 366 kL 437 kL 509 kL 580 kL
XL 35 (10.03m) 91 kL 173 kL 255 kL 337 kL 419 kL 501 kL 583 kL 666 kL
XL 40 (10.70m) 103 kL 196 kL 291 kL 384 kL 477 kL 571 kL 664 kL 758 kL
XL 45 (11.36m) 117 kL 222 kL 328 kL 434 kL 539 kL 645 kL 750 kL 855 kL
XL 50 (12.03m) 131 kL 248 kL 368 kL 486 kL 604 kL 723 kL 841 kL 959 kL
XL 60 (12.70m) 146 kL 277 kL 410 kL 542 kL 673 kL 805 kL 937 kL 1.10 ML
XL 65 (13.37m) 161 kL 307 kL 454 kL 600 kL 746 kL 892 kL 1.00 ML 1.18 ML
XL 70 (14.04m) 178 kL 338 kL 501 kL 662 kL 823 kL 984 kL 1.14 ML 1.30 ML
XL 80 (14.71m) 195 kL 371 kL 549 kL 726 kL 903 kL 1.10 ML 1.30 ML 1.43 ML
XL 85 (15.37m) 213 kL 406 kL 601 kL 794 kL 987 kL 1.18 ML 1.37 ML 1.57 ML
XL 90 (16.05m) 232 kL 442 kL 654 kL 864 kL 1.10 ML 1.28 ML 1.49 ML 1.70 ML
XL 100 (16.71m) 252 kL 479 kL 710 kL 938 kL 1.17 ML 1.39 ML 1.62 ML 1.85 ML
XL 110 (17.38m) 273 kL 518 kL 767 kL 1.00 ML 1.26 ML 1.51 ML 1.75 ML 2.00 ML
XL 120 (18.05m) 294 kL 559 kL 828 kL 1.10 ML 1.36 ML 1.63 ML 1.89 ML 2.16 ML
XL 130 (18.72m) 316 kL 601 kL 890 kL 1.18 ML 1.46 ML 1.75 ML 2.03 ML 2.32 ML
XL 140 (19.39m) 339 kL 645 kL 955 kL 1.26 ML 1.57 ML 1.88 ML 2.18 ML 2.49 ML
XL 150 (20.05m) 363 kL 690 kL 1.02 ML 1.35 ML 1.68 ML 2.01 ML 2.34 ML 2.66 ML

Get a Commercial Tank Estimate

Please fill out this form so we can get in touch.

Water Storage Tanks
Australian Made,
Built To Last